Usage Statistics for mexicocity-guide.com

Summary Period: February 2008
Generated 01-Mar-2008 05:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 74185
Total Files 63882
Total Pages 17329
Total Visits 5148
Total KBytes 669305
Total Unique Sites 3049
Total Unique URLs 1111
Total Unique Referrers 742
Total Unique Usernames 1
Total Unique User Agents 373
. Avg Max
Hits per Hour 106 726
Hits per Day 2558 3849
Files per Day 2202 3456
Pages per Day 597 1660
Visits per Day 177 239
KBytes per Day 23079 39229
Hits by Response Code
Code 200 - OK 63882
Code 206 - Partial Content 188
Code 304 - Not Modified 6545
Code 401 - Unauthorized 5
Code 403 - Forbidden 67
Code 404 - Not Found 3498

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3519 4.74% 3067 4.80% 1012 5.84% 194 3.77% 217 7.12% 33503 5.01%
2 2143 2.89% 1974 3.09% 494 2.85% 143 2.78% 133 4.36% 21962 3.28%
3 1924 2.59% 1538 2.41% 616 3.55% 133 2.58% 136 4.46% 15831 2.37%
4 2279 3.07% 2000 3.13% 558 3.22% 162 3.15% 164 5.38% 20497 3.06%
5 2588 3.49% 2278 3.57% 633 3.65% 215 4.18% 204 6.69% 24367 3.64%
6 2860 3.86% 2614 4.09% 594 3.43% 239 4.64% 220 7.22% 28691 4.29%
7 2171 2.93% 1792 2.81% 437 2.52% 188 3.65% 204 6.69% 17227 2.57%
8 1480 2.00% 1279 2.00% 346 2.00% 127 2.47% 128 4.20% 13316 1.99%
9 2579 3.48% 1856 2.91% 398 2.30% 127 2.47% 115 3.77% 18782 2.81%
10 3094 4.17% 2536 3.97% 712 4.11% 132 2.56% 126 4.13% 27889 4.17%
11 2759 3.72% 2069 3.24% 420 2.42% 177 3.44% 212 6.95% 20961 3.13%
12 3416 4.60% 2786 4.36% 669 3.86% 214 4.16% 248 8.13% 28076 4.19%
13 1896 2.56% 1697 2.66% 366 2.11% 180 3.50% 182 5.97% 17278 2.58%
14 1753 2.36% 1570 2.46% 352 2.03% 175 3.40% 149 4.89% 14711 2.20%
15 2043 2.75% 1712 2.68% 777 4.48% 153 2.97% 121 3.97% 19681 2.94%
16 1958 2.64% 1752 2.74% 434 2.50% 131 2.54% 130 4.26% 19905 2.97%
17 3753 5.06% 3261 5.10% 893 5.15% 187 3.63% 162 5.31% 39229 5.86%
18 2253 3.04% 1886 2.95% 405 2.34% 186 3.61% 174 5.71% 20225 3.02%
19 2482 3.35% 2256 3.53% 511 2.95% 208 4.04% 194 6.36% 24855 3.71%
20 2764 3.73% 2403 3.76% 548 3.16% 183 3.55% 159 5.21% 25308 3.78%
21 2783 3.75% 2366 3.70% 542 3.13% 232 4.51% 229 7.51% 22192 3.32%
22 2722 3.67% 2551 3.99% 528 3.05% 184 3.57% 171 5.61% 28171 4.21%
23 2140 2.88% 1734 2.71% 548 3.16% 160 3.11% 171 5.61% 17182 2.57%
24 1951 2.63% 1762 2.76% 367 2.12% 158 3.07% 139 4.56% 18535 2.77%
25 3126 4.21% 2880 4.51% 898 5.18% 216 4.20% 190 6.23% 29143 4.35%
26 2274 3.07% 1868 2.92% 435 2.51% 171 3.32% 174 5.71% 18527 2.77%
27 3849 5.19% 3456 5.41% 1660 9.58% 201 3.90% 165 5.41% 32047 4.79%
28 3024 4.08% 2712 4.25% 656 3.79% 206 4.00% 215 7.05% 28452 4.25%
29 2602 3.51% 2227 3.49% 520 3.00% 176 3.42% 158 5.18% 22761 3.40%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2153 2.90% 68 1974 3.09% 15 442 2.55% 674 19540 2.92%
1 70 2053 2.77% 65 1887 2.95% 18 527 3.04% 769 22292 3.33%
2 50 1472 1.98% 46 1360 2.13% 13 379 2.19% 509 14753 2.20%
3 25 745 1.00% 23 681 1.07% 6 180 1.04% 231 6703 1.00%
4 41 1192 1.61% 33 982 1.54% 11 328 1.89% 358 10389 1.55%
5 35 1022 1.38% 32 928 1.45% 8 246 1.42% 321 9296 1.39%
6 47 1369 1.85% 40 1183 1.85% 12 367 2.12% 442 12807 1.91%
7 51 1482 2.00% 44 1291 2.02% 10 304 1.75% 476 13816 2.06%
8 59 1723 2.32% 51 1487 2.33% 13 404 2.33% 511 14827 2.22%
9 81 2374 3.20% 71 2082 3.26% 16 481 2.78% 648 18797 2.81%
10 103 3010 4.06% 89 2587 4.05% 19 551 3.18% 887 25725 3.84%
11 150 4374 5.90% 135 3918 6.13% 42 1219 7.03% 1536 44545 6.66%
12 150 4370 5.89% 136 3944 6.17% 29 858 4.95% 1425 41323 6.17%
13 155 4498 6.06% 140 4067 6.37% 46 1356 7.83% 1385 40157 6.00%
14 157 4567 6.16% 138 4024 6.30% 47 1365 7.88% 1351 39185 5.85%
15 159 4616 6.22% 140 4060 6.36% 34 1005 5.80% 1383 40108 5.99%
16 147 4268 5.75% 118 3424 5.36% 31 905 5.22% 1177 34141 5.10%
17 147 4278 5.77% 127 3695 5.78% 31 923 5.33% 1308 37945 5.67%
18 184 5339 7.20% 147 4264 6.67% 39 1157 6.68% 1646 47738 7.13%
19 155 4523 6.10% 120 3489 5.46% 32 950 5.48% 1303 37799 5.65%
20 157 4556 6.14% 128 3724 5.83% 33 974 5.62% 1361 39469 5.90%
21 113 3284 4.43% 104 3027 4.74% 22 655 3.78% 1088 31564 4.72%
22 118 3436 4.63% 96 2784 4.36% 23 681 3.93% 1056 30631 4.58%
23 120 3481 4.69% 104 3020 4.73% 36 1072 6.19% 1233 35755 5.34%

Top 30 of 1111 Total URLs
# Hits KBytes URL
1 1466 1.98% 19438 2.90% /
2 497 0.67% 6456 0.96% /images.htm
3 407 0.55% 4141 0.62% /zones.htm
4 298 0.40% 4477 0.67% /attractions.htm
5 260 0.35% 3846 0.57% /archaeological_sites.htm
6 251 0.34% 3030 0.45% /attractions/angel.htm
7 193 0.26% 1731 0.26% /museums.htm
8 172 0.23% 1711 0.26% /images/zones/lomas.htm
9 167 0.23% 1984 0.30% /zones/reforma_avenue.htm
10 162 0.22% 1291 0.19% /maps.htm
11 155 0.21% 2032 0.30% /zones/santa_maria_la_ribera.htm
12 152 0.20% 3126 0.47% /transport.htm
13 147 0.20% 1754 0.26% /festivals.htm
14 147 0.20% 1050 0.16% /lodging.htm
15 144 0.19% 1160 0.17% /shopping.htm
16 142 0.19% 1602 0.24% /surroundings.htm
17 140 0.19% 1533 0.23% /images/zones/chapultepec.htm
18 138 0.19% 2115 0.32% /zones/historical_centre.htm
19 128 0.17% 2247 0.34% /shopping/malls.htm
20 128 0.17% 1771 0.26% /spectacles.htm
21 118 0.16% 1202 0.18% /images/zones/historical_centre.htm
22 114 0.15% 1159 0.17% /zones/polanco.htm
23 113 0.15% 1331 0.20% /sports.htm
24 113 0.15% 1171 0.17% /zones/coyoacan.htm
25 107 0.14% 997 0.15% /images/zones/tlalpan_pics.htm
26 107 0.14% 737 0.11% /maps/subway.htm
27 106 0.14% 1081 0.16% /images/zones/reforma.htm
28 105 0.14% 1277 0.19% /attractions/revolution.htm
29 104 0.14% 1227 0.18% /zones/roma.htm
30 103 0.14% 1547 0.23% /zones/xochimilco.htm

Top 10 of 1111 Total URLs By KBytes
# Hits KBytes URL
1 1466 1.98% 19438 2.90% /
2 56 0.08% 6684 1.00% /plesk-stat/webstat/usage_200802.html
3 497 0.67% 6456 0.96% /images.htm
4 298 0.40% 4477 0.67% /attractions.htm
5 407 0.55% 4141 0.62% /zones.htm
6 260 0.35% 3846 0.57% /archaeological_sites.htm
7 35 0.05% 3399 0.51% /plesk-stat/webstat/usage_200801.html
8 152 0.20% 3126 0.47% /transport.htm
9 251 0.34% 3030 0.45% /attractions/angel.htm
10 85 0.11% 2383 0.36% /sitemap.htm

Top 10 of 379 Total Entry Pages
# Hits Visits URL
1 1466 1.98% 1127 22.53% /
2 497 0.67% 253 5.06% /images.htm
3 172 0.23% 114 2.28% /images/zones/lomas.htm
4 251 0.34% 93 1.86% /attractions/angel.htm
5 167 0.23% 88 1.76% /zones/reforma_avenue.htm
6 105 0.14% 72 1.44% /attractions/revolution.htm
7 140 0.19% 72 1.44% /images/zones/chapultepec.htm
8 128 0.17% 67 1.34% /shopping/malls.htm
9 107 0.14% 65 1.30% /images/zones/tlalpan_pics.htm
10 87 0.12% 62 1.24% /surroundings/popocateptl.htm

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 1466 1.98% 597 12.06% /
2 497 0.67% 148 2.99% /images.htm
3 251 0.34% 130 2.63% /attractions/angel.htm
4 260 0.35% 95 1.92% /archaeological_sites.htm
5 105 0.14% 71 1.43% /attractions/revolution.htm
6 152 0.20% 66 1.33% /transport.htm
7 167 0.23% 66 1.33% /zones/reforma_avenue.htm
8 298 0.40% 63 1.27% /attractions.htm
9 407 0.55% 62 1.25% /zones.htm
10 172 0.23% 61 1.23% /images/zones/lomas.htm

Top 30 of 3049 Total Sites
# Hits Files KBytes Visits Hostname
1 1734 2.34% 984 1.54% 11732 1.75% 230 4.47% crawl-66-249-73-168.googlebot.com
2 725 0.98% 406 0.64% 5183 0.77% 1 0.02% dsl-189-137-53-239.prod-infinitum.com.mx
3 651 0.88% 590 0.92% 8636 1.29% 2 0.04% c-98-194-42-30.hsd1.tx.comcast.net
4 577 0.78% 542 0.85% 6429 0.96% 23 0.45% livebot-65-55-213-34.search.live.com
5 503 0.68% 295 0.46% 4068 0.61% 1 0.02% ip24-250-42-184.ri.ri.cox.net
6 488 0.66% 318 0.50% 4118 0.62% 3 0.06% wofford.edu
7 477 0.64% 388 0.61% 5897 0.88% 4 0.08% t515g.ivanhoecambridge.com
8 433 0.58% 143 0.22% 2010 0.30% 76 1.48% crawl-66-249-67-169.googlebot.com
9 422 0.57% 203 0.32% 2950 0.44% 1 0.02% 74.4.117.66
10 419 0.56% 416 0.65% 6828 1.02% 1 0.02% adsl-75-42-64-124.dsl.scrm01.sbcglobal.net
11 414 0.56% 334 0.52% 5049 0.75% 1 0.02% dsl-189-163-90-226.prod-infinitum.com.mx
12 400 0.54% 388 0.61% 3604 0.54% 6 0.12% 151.66.164.93
13 400 0.54% 388 0.61% 3604 0.54% 4 0.08% 177.pool85-53-23.dynamic.orange.es
14 400 0.54% 388 0.61% 3604 0.54% 11 0.21% 79.82.239.70
15 400 0.54% 388 0.61% 3604 0.54% 10 0.19% bl6-149-182.dsl.telepac.pt
16 389 0.52% 318 0.50% 2636 0.39% 5 0.10% user-0cev273.cable.mindspring.com
17 345 0.47% 75 0.12% 1027 0.15% 1 0.02% dsl-189-128-135-230.prod-infinitum.com.mx
18 329 0.44% 327 0.51% 3238 0.48% 1 0.02% c-68-33-11-159.hsd1.md.comcast.net
19 299 0.40% 297 0.46% 3059 0.46% 2 0.04% 24-247-163-69.dhcp.bycy.mi.charter.com
20 295 0.40% 164 0.26% 2538 0.38% 2 0.04% adsl-68-22-193-233.dsl.chcgil.ameritech.net
21 293 0.39% 147 0.23% 1535 0.23% 2 0.04% dsl-189-128-64-108.prod-infinitum.com.mx
22 268 0.36% 259 0.41% 3618 0.54% 5 0.10% host-201-151-74-254.block.alestra.net.mx
23 265 0.36% 263 0.41% 3806 0.57% 2 0.04% cpe-24-90-215-229.nyc.res.rr.com
24 264 0.36% 263 0.41% 2828 0.42% 1 0.02% cpe-72-191-189-123.elp.res.rr.com
25 262 0.35% 81 0.13% 671 0.10% 16 0.31% 130.36.62.139
26 256 0.35% 254 0.40% 4179 0.62% 1 0.02% cpc1-lewi7-0-0-cust500.bmly.cable.ntl.com
27 245 0.33% 245 0.38% 3533 0.53% 1 0.02% 204.108.96.21
28 244 0.33% 187 0.29% 2376 0.35% 1 0.02% dsl-189-142-233-56.prod-infinitum.com.mx
29 243 0.33% 219 0.34% 2263 0.34% 3 0.06% adsl-75-35-118-196.dsl.pltn13.sbcglobal.net
30 239 0.32% 238 0.37% 3930 0.59% 1 0.02% adsl-76-241-76-39.dsl.bcvloh.sbcglobal.net

Top 10 of 3049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1734 2.34% 984 1.54% 11732 1.75% 230 4.47% crawl-66-249-73-168.googlebot.com
2 651 0.88% 590 0.92% 8636 1.29% 2 0.04% c-98-194-42-30.hsd1.tx.comcast.net
3 419 0.56% 416 0.65% 6828 1.02% 1 0.02% adsl-75-42-64-124.dsl.scrm01.sbcglobal.net
4 577 0.78% 542 0.85% 6429 0.96% 23 0.45% livebot-65-55-213-34.search.live.com
5 477 0.64% 388 0.61% 5897 0.88% 4 0.08% t515g.ivanhoecambridge.com
6 725 0.98% 406 0.64% 5183 0.77% 1 0.02% dsl-189-137-53-239.prod-infinitum.com.mx
7 414 0.56% 334 0.52% 5049 0.75% 1 0.02% dsl-189-163-90-226.prod-infinitum.com.mx
8 256 0.35% 254 0.40% 4179 0.62% 1 0.02% cpc1-lewi7-0-0-cust500.bmly.cable.ntl.com
9 488 0.66% 318 0.50% 4118 0.62% 3 0.06% wofford.edu
10 503 0.68% 295 0.46% 4068 0.61% 1 0.02% ip24-250-42-184.ri.ri.cox.net

Top 30 of 742 Total Referrers
# Hits Referrer
1 12571 16.95% - (Direct Request)
2 463 0.62% http://www.google.com/search
3 177 0.24% http://www.munax.com/referer.htm
4 159 0.21% http://en.wikipedia.org/wiki/Mexico_City
5 154 0.21% http://209.85.135.104/translate_c
6 101 0.14% http://www.ciudadmexico.com.mx/
7 98 0.13% http://www.mexicocity-guide.com
8 97 0.13% http://www.google.com.mx/search
9 84 0.11% http://en.wikipedia.org/wiki/Las_Lomas_(Mexico_City)
10 56 0.08% http://search.yahoo.com/search
11 54 0.07% http://en.wikipedia.org/wiki/Paseo_de_la_Reforma
12 47 0.06% http://www.ciudadmexico.com.mx/mapas/metro.htm
13 43 0.06% http://en.wikipedia.org/wiki/Colonia_Roma
14 43 0.06% http://en.wikipedia.org/wiki/Mexico_city
15 42 0.06% http://en.wikipedia.org/wiki/Chapultepec
16 41 0.06% http://en.wikipedia.org/wiki/Tlalpan
17 41 0.06% http://www.ciudadmexico.com.mx/atractivos/angel_de_ la_ independencia.htm
18 27 0.04% http://www.ciudadmexico.com.mx/sitios/teotihuacan.htm
19 22 0.03% http://www.google.ca/search
20 21 0.03% http://64.233.179.104/translate_c
21 19 0.03% http://search.live.com/results.aspx
22 19 0.03% http://www.ciudadmexico.com.mx/atractivos/museo_nacional_de_ antropologia e historia.htm
23 18 0.02% http://www.ciudadmexico.com.mx/images/transporte/turibus.htm
24 18 0.02% http://www.ciudadmexico.com.mx/sitios_arqueologicos.htm
25 18 0.02% http://www.google.co.uk/search
26 17 0.02% http://www.ciudadmexico.com.mx/atractivos/zocalo.htm
27 16 0.02% http://www.ciudadmexico.com.mx/zonas/coyoacan.htm
28 15 0.02% http://www.ciudadmexico.com.mx/atractivos/torre_latinoamericana.htm
29 14 0.02% http://images.google.com/imgres
30 14 0.02% http://www.ciudadmexico.com.mx/cercanias/valledebravo.htm

Top 20 of 511 Total Search Strings
# Hits Search String
1 16 2.43% angel of independence
2 13 1.97% santa maria la ribera
3 10 1.52% www.parquedelta.com.mx
4 8 1.21% latin american tower
5 8 1.21% the angel of independence
6 7 1.06% geology museum
7 6 0.91% lomas de chapultepec
8 4 0.61% el eco mexico city
9 4 0.61% gente
10 4 0.61% history of xochimilco
11 4 0.61% mexico city angel of independence
12 4 0.61% mexico city archaeological sites
13 4 0.61% presidente masarik
14 3 0.46% chapultepec`s castle
15 3 0.46% el chopo museum
16 3 0.46% el eco mathias goeritz
17 3 0.46% lomas de chapultepec mexico city
18 3 0.46% national museum of art mexico city
19 3 0.46% revolution monument in mexico
20 3 0.46% the latin american tower

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.01% 5 0.01% 53 0.01% 1 0.02% mexie01

Top 15 of 373 Total User Agents
# Hits User Agent
1 11079 14.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10477 14.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5317 7.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3651 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3370 4.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 2219 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2099 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1722 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 1656 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1646 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1632 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1457 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1231 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1027 1.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 944 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 21141 28.50% 18702 29.28% 204847 30.61% Network
2 16633 22.42% 13732 21.50% 132563 19.81% Mexico
3 13048 17.59% 11107 17.39% 123211 18.41% US Commercial
4 11813 15.92% 10025 15.69% 101987 15.24% Unresolved/Unknown
5 2212 2.98% 1889 2.96% 20013 2.99% US Educational
6 1099 1.48% 1059 1.66% 12783 1.91% Canada
7 652 0.88% 563 0.88% 5444 0.81% Australia
8 544 0.73% 519 0.81% 7000 1.05% Germany
9 519 0.70% 510 0.80% 4788 0.72% Finland
10 491 0.66% 411 0.64% 3299 0.49% United Kingdom
11 474 0.64% 458 0.72% 4349 0.65% United States
12 454 0.61% 429 0.67% 4034 0.60% Netherlands
13 421 0.57% 381 0.60% 3979 0.59% Italy
14 408 0.55% 339 0.53% 3400 0.51% Non-Profit Organization
15 400 0.54% 388 0.61% 3604 0.54% Spain
16 400 0.54% 388 0.61% 3604 0.54% Portugal
17 380 0.51% 316 0.49% 2802 0.42% Japan
18 268 0.36% 256 0.40% 2039 0.30% Denmark
19 266 0.36% 261 0.41% 3166 0.47% Hungary
20 251 0.34% 230 0.36% 2460 0.37% Brazil
21 235 0.32% 225 0.35% 1919 0.29% Czech Republic
22 187 0.25% 182 0.28% 1704 0.25% Singapore
23 180 0.24% 166 0.26% 1797 0.27% France
24 158 0.21% 148 0.23% 1320 0.20% US Government
25 138 0.19% 134 0.21% 1079 0.16% Poland
26 131 0.18% 130 0.20% 1142 0.17% Old style Arpanet (arpa)
27 130 0.18% 75 0.12% 642 0.10% Switzerland
28 129 0.17% 126 0.20% 1105 0.17% New Zealand (Aotearoa)
29 102 0.14% 96 0.15% 1015 0.15%