Usage Statistics for mexicocity-guide.com

Summary Period: June 2008
Generated 01-Jul-2008 05:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 63273
Total Files 55221
Total Pages 18878
Total Visits 6448
Total KBytes 609158
Total Unique Sites 3016
Total Unique URLs 1158
Total Unique Referrers 771
Total Unique User Agents 381
. Avg Max
Hits per Hour 87 492
Hits per Day 2109 3333
Files per Day 1840 2996
Pages per Day 629 1099
Visits per Day 214 348
KBytes per Day 20305 40483
Hits by Response Code
Code 200 - OK 55221
Code 206 - Partial Content 281
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4395
Code 401 - Unauthorized 10
Code 403 - Forbidden 195
Code 404 - Not Found 3170

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1197 1.89% 1025 1.86% 361 1.91% 165 2.56% 121 4.01% 9717 1.60%
2 1936 3.06% 1761 3.19% 535 2.83% 215 3.33% 184 6.10% 18069 2.97%
3 2450 3.87% 2089 3.78% 994 5.27% 188 2.92% 151 5.01% 21501 3.53%
4 2668 4.22% 2315 4.19% 778 4.12% 348 5.40% 264 8.75% 24200 3.97%
5 2639 4.17% 2401 4.35% 749 3.97% 313 4.85% 241 7.99% 26876 4.41%
6 2783 4.40% 2446 4.43% 731 3.87% 221 3.43% 192 6.37% 27368 4.49%
7 1333 2.11% 1147 2.08% 481 2.55% 171 2.65% 131 4.34% 11331 1.86%
8 1609 2.54% 1485 2.69% 493 2.61% 159 2.47% 111 3.68% 16272 2.67%
9 1974 3.12% 1755 3.18% 590 3.13% 169 2.62% 122 4.05% 20610 3.38%
10 1886 2.98% 1579 2.86% 508 2.69% 206 3.19% 148 4.91% 15351 2.52%
11 2605 4.12% 2263 4.10% 743 3.94% 328 5.09% 227 7.53% 25298 4.15%
12 2231 3.53% 1950 3.53% 812 4.30% 316 4.90% 226 7.49% 20807 3.42%
13 3333 5.27% 2996 5.43% 1054 5.58% 225 3.49% 171 5.67% 40483 6.65%
14 1841 2.91% 1696 3.07% 603 3.19% 193 2.99% 129 4.28% 18809 3.09%
15 1303 2.06% 1109 2.01% 448 2.37% 164 2.54% 110 3.65% 13599 2.23%
16 2950 4.66% 2722 4.93% 648 3.43% 212 3.29% 146 4.84% 27945 4.59%
17 2184 3.45% 1843 3.34% 597 3.16% 206 3.19% 156 5.17% 19580 3.21%
18 2229 3.52% 1714 3.10% 547 2.90% 240 3.72% 178 5.90% 17157 2.82%
19 2342 3.70% 1989 3.60% 651 3.45% 235 3.64% 182 6.03% 25021 4.11%
20 1899 3.00% 1578 2.86% 505 2.68% 199 3.09% 139 4.61% 16693 2.74%
21 1896 3.00% 1463 2.65% 686 3.63% 202 3.13% 159 5.27% 15436 2.53%
22 1583 2.50% 1414 2.56% 535 2.83% 149 2.31% 110 3.65% 17727 2.91%
23 2227 3.52% 1939 3.51% 539 2.86% 205 3.18% 151 5.01% 19707 3.24%
24 2304 3.64% 1983 3.59% 573 3.04% 214 3.32% 210 6.96% 21072 3.46%
25 3016 4.77% 2742 4.97% 1099 5.82% 255 3.95% 211 7.00% 31615 5.19%
26 1997 3.16% 1726 3.13% 568 3.01% 266 4.13% 216 7.16% 18944 3.11%
27 1942 3.07% 1790 3.24% 500 2.65% 192 2.98% 188 6.23% 20552 3.37%
28 1564 2.47% 1306 2.37% 549 2.91% 192 2.98% 132 4.38% 13486 2.21%
29 1227 1.94% 1081 1.96% 444 2.35% 149 2.31% 100 3.32% 13830 2.27%
30 2125 3.36% 1914 3.47% 557 2.95% 176 2.73% 127 4.21% 20103 3.30%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2342 3.70% 70 2124 3.85% 29 885 4.69% 772 23149 3.80%
1 76 2281 3.61% 67 2014 3.65% 25 750 3.97% 762 22858 3.75%
2 52 1562 2.47% 44 1331 2.41% 17 519 2.75% 529 15876 2.61%
3 27 823 1.30% 23 705 1.28% 14 432 2.29% 290 8694 1.43%
4 32 974 1.54% 27 810 1.47% 13 418 2.21% 317 9516 1.56%
5 30 911 1.44% 24 722 1.31% 14 421 2.23% 341 10218 1.68%
6 32 976 1.54% 24 746 1.35% 15 459 2.43% 274 8213 1.35%
7 39 1196 1.89% 34 1032 1.87% 16 497 2.63% 390 11691 1.92%
8 71 2148 3.39% 61 1831 3.32% 23 711 3.77% 678 20352 3.34%
9 98 2951 4.66% 89 2677 4.85% 24 732 3.88% 923 27701 4.55%
10 99 2973 4.70% 90 2704 4.90% 29 882 4.67% 994 29821 4.90%
11 84 2543 4.02% 74 2249 4.07% 26 780 4.13% 783 23496 3.86%
12 135 4050 6.40% 121 3647 6.60% 33 1008 5.34% 1269 38080 6.25%
13 114 3426 5.41% 99 2977 5.39% 30 911 4.83% 1037 31104 5.11%
14 102 3065 4.84% 93 2790 5.05% 29 887 4.70% 933 28002 4.60%
15 131 3958 6.26% 116 3506 6.35% 30 928 4.92% 1369 41072 6.74%
16 112 3388 5.35% 98 2963 5.37% 28 853 4.52% 995 29859 4.90%
17 109 3292 5.20% 93 2797 5.07% 24 729 3.86% 868 26046 4.28%
18 112 3364 5.32% 98 2944 5.33% 30 905 4.79% 1058 31746 5.21%
19 146 4391 6.94% 125 3764 6.82% 47 1410 7.47% 1418 42526 6.98%
20 132 3961 6.26% 116 3507 6.35% 39 1199 6.35% 1413 42386 6.96%
21 102 3072 4.86% 89 2670 4.84% 35 1077 5.71% 1108 33253 5.46%
22 97 2929 4.63% 84 2533 4.59% 25 768 4.07% 940 28200 4.63%
23 89 2697 4.26% 72 2178 3.94% 23 717 3.80% 843 25298 4.15%

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 1125 1.78% 17867 2.93% /
2 376 0.59% 4982 0.82% /images.htm
3 324 0.51% 3388 0.56% /zones.htm
4 285 0.45% 2895 0.48% /images/zones/lomas.htm
5 236 0.37% 3750 0.62% /attractions.htm
6 206 0.33% 3184 0.52% /archaeological_sites.htm
7 183 0.29% 3004 0.49% /shopping/malls.htm
8 176 0.28% 2128 0.35% /zones/reforma_avenue.htm
9 171 0.27% 2243 0.37% /attractions/angel.htm
10 160 0.25% 1328 0.22% /maps.htm
11 159 0.25% 4593 0.75% /nightlife/cantina.htm
12 156 0.25% 1437 0.24% /museums.htm
13 154 0.24% 1451 0.24% /nightlife.htm
14 148 0.23% 3137 0.51% /transport.htm
15 145 0.23% 1233 0.20% /shopping.htm
16 144 0.23% 1679 0.28% /surroundings.htm
17 142 0.22% 1076 0.18% /lodging.htm
18 138 0.22% 5165 0.85% /nightlife/bars.htm
19 135 0.21% 1592 0.26% /sports.htm
20 131 0.21% 1421 0.23% /attractions/masarik.htm
21 130 0.21% 1438 0.24% /images/zones/roma.htm
22 129 0.20% 1743 0.29% /spectacles.htm
23 126 0.20% 1671 0.27% /zones/santa_maria_la_ribera.htm
24 124 0.20% 1551 0.25% /festivals.htm
25 116 0.18% 2311 0.38% /food/mexican_food.htm
26 111 0.18% 129 0.02% /plesk-stat/
27 111 0.18% 1754 0.29% /zones/historical_centre.htm
28 109 0.17% 1309 0.21% /zones/condesa.htm
29 108 0.17% 1100 0.18% /education.htm
30 107 0.17% 1011 0.17% /food.htm

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 1125 1.78% 17867 2.93% /
2 54 0.09% 6004 0.99% /plesk-stat/webstat/usage_200806.html
3 138 0.22% 5165 0.85% /nightlife/bars.htm
4 376 0.59% 4982 0.82% /images.htm
5 159 0.25% 4593 0.75% /nightlife/cantina.htm
6 236 0.37% 3750 0.62% /attractions.htm
7 324 0.51% 3388 0.56% /zones.htm
8 206 0.33% 3184 0.52% /archaeological_sites.htm
9 148 0.23% 3137 0.51% /transport.htm
10 183 0.29% 3004 0.49% /shopping/malls.htm

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 1125 1.78% 892 14.21% /
2 285 0.45% 213 3.39% /images/zones/lomas.htm
3 376 0.59% 167 2.66% /images.htm
4 183 0.29% 102 1.63% /shopping/malls.htm
5 176 0.28% 101 1.61% /zones/reforma_avenue.htm
6 159 0.25% 94 1.50% /nightlife/cantina.htm
7 131 0.21% 91 1.45% /attractions/masarik.htm
8 130 0.21% 82 1.31% /images/zones/roma.htm
9 171 0.27% 78 1.24% /attractions/angel.htm
10 104 0.16% 66 1.05% /attractions/revolution.htm

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 1125 1.78% 545 8.74% /
2 285 0.45% 114 1.83% /images/zones/lomas.htm
3 376 0.59% 101 1.62% /images.htm
4 159 0.25% 94 1.51% /nightlife/cantina.htm
5 206 0.33% 89 1.43% /archaeological_sites.htm
6 131 0.21% 86 1.38% /attractions/masarik.htm
7 183 0.29% 86 1.38% /shopping/malls.htm
8 171 0.27% 82 1.31% /attractions/angel.htm
9 148 0.23% 73 1.17% /transport.htm
10 176 0.28% 73 1.17% /zones/reforma_avenue.htm

Top 30 of 3016 Total Sites
# Hits Files KBytes Visits Hostname
1 892 1.41% 808 1.46% 9839 1.62% 348 5.40% llf320030.crawl.yahoo.net
2 839 1.33% 801 1.45% 10692 1.76% 17 0.26% 77.91.224.9
3 770 1.22% 767 1.39% 6573 1.08% 4 0.06% client3.ed.gov
4 588 0.93% 206 0.37% 2865 0.47% 4 0.06% amnet-a168.racsa.co.cr
5 570 0.90% 410 0.74% 5773 0.95% 128 1.99% crawl-66-249-72-194.googlebot.com
6 563 0.89% 497 0.90% 9532 1.56% 1 0.02% adsl-69-224-42-130.dsl.irvnca.pacbell.net
7 452 0.71% 403 0.73% 4481 0.74% 90 1.40% llf520191.crawl.yahoo.net
8 432 0.68% 419 0.76% 4362 0.72% 1 0.02% pool.ciemat.es
9 428 0.68% 418 0.76% 4375 0.72% 2 0.03% ec2-75-101-220-180.compute-1.amazonaws.com
10 383 0.61% 338 0.61% 4717 0.77% 119 1.85% llf520056.crawl.yahoo.net
11 366 0.58% 309 0.56% 6076 1.00% 1 0.02% 137.110.120.144
12 362 0.57% 320 0.58% 3615 0.59% 86 1.33% llf520122.crawl.yahoo.net
13 353 0.56% 289 0.52% 4283 0.70% 1 0.02% h146.69.89.75.ip.alltel.net
14 343 0.54% 340 0.62% 4688 0.77% 1 0.02% adsl-71-141-126-5.dsl.snfc21.pacbell.net
15 342 0.54% 243 0.44% 2996 0.49% 4 0.06% pru-lib1.umds.ac.uk
16 323 0.51% 206 0.37% 2878 0.47% 74 1.15% crawl-66-249-72-105.googlebot.com
17 293 0.46% 258 0.47% 3864 0.63% 101 1.57% llf520146.crawl.yahoo.net
18 292 0.46% 242 0.44% 2632 0.43% 73 1.13% llf520097.crawl.yahoo.net
19 285 0.45% 241 0.44% 3707 0.61% 1 0.02% adsl-69-224-166-234.dsl.irvnca.pacbell.net
20 274 0.43% 247 0.45% 3335 0.55% 1 0.02% dsl-189-145-146-219.prod-infinitum.com.mx
21 269 0.43% 254 0.46% 4827 0.79% 6 0.09% dsl-189-180-178-11.prod-infinitum.com.mx
22 267 0.42% 236 0.43% 2707 0.44% 57 0.88% llf520147.crawl.yahoo.net
23 266 0.42% 265 0.48% 3931 0.65% 6 0.09% wanglobe.hilton.com
24 257 0.41% 228 0.41% 2616 0.43% 54 0.84% llf520088.crawl.yahoo.net
25 250 0.40% 249 0.45% 2641 0.43% 1 0.02% 140.239.60.100
26 244 0.39% 243 0.44% 3211 0.53% 1 0.02% ip151.wh-wiley.uni-ulm.de
27 243 0.38% 164 0.30% 1867 0.31% 2 0.03% cpe-70-124-82-51.austin.res.rr.com
28 238 0.38% 147 0.27% 2258 0.37% 1 0.02% pool-71-190-116-188.nycmny.east.verizon.net
29 236 0.37% 187 0.34% 4533 0.74% 119 1.85% llf320060.crawl.yahoo.net
30 235 0.37% 200 0.36% 2188 0.36% 50 0.78% llf520184.crawl.yahoo.net

Top 10 of 3016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 839 1.33% 801 1.45% 10692 1.76% 17 0.26% 77.91.224.9
2 892 1.41% 808 1.46% 9839 1.62% 348 5.40% llf320030.crawl.yahoo.net
3 563 0.89% 497 0.90% 9532 1.56% 1 0.02% adsl-69-224-42-130.dsl.irvnca.pacbell.net
4 770 1.22% 767 1.39% 6573 1.08% 4 0.06% client3.ed.gov
5 366 0.58% 309 0.56% 6076 1.00% 1 0.02% 137.110.120.144
6 570 0.90% 410 0.74% 5773 0.95% 128 1.99% crawl-66-249-72-194.googlebot.com
7 269 0.43% 254 0.46% 4827 0.79% 6 0.09% dsl-189-180-178-11.prod-infinitum.com.mx
8 383 0.61% 338 0.61% 4717 0.77% 119 1.85% llf520056.crawl.yahoo.net
9 343 0.54% 340 0.62% 4688 0.77% 1 0.02% adsl-71-141-126-5.dsl.snfc21.pacbell.net
10 236 0.37% 187 0.34% 4533 0.74% 119 1.85% llf320060.crawl.yahoo.net

Top 30 of 771 Total Referrers
# Hits Referrer
1 14073 22.24% - (Direct Request)
2 391 0.62% http://www.google.com/search
3 227 0.36% http://www.google.com.mx/search
4 144 0.23% http://images.google.com/imgres
5 139 0.22% http://66.102.9.104/translate_c
6 88 0.14% http://www.munax.com/referer.htm
7 82 0.13% http://images.google.com.mx/imgres
8 78 0.12% http://en.wikipedia.org/wiki/Mexico_City
9 76 0.12% http://en.wikipedia.org/wiki/Las_Lomas_(Mexico_City)
10 75 0.12% http://search.yahoo.com/search
11 73 0.12% http://www.ciudadmexico.com.mx/
12 63 0.10% http://en.wikipedia.org/wiki/Colonia_Roma
13 48 0.08% http://mx.search.yahoo.com/search
14 48 0.08% http://search.live.com/results.aspx
15 45 0.07% http://64.233.179.104/translate_c
16 44 0.07% http://209.85.171.104/translate_c
17 42 0.07% http://en.wikipedia.org/wiki/Paseo_de_la_Reforma
18 28 0.04% http://en.wikipedia.org/wiki/Tlalpan
19 27 0.04% http://www.ciudadmexico.com.mx/atractivos/museo_nacional_de_ antropologia e historia.htm
20 26 0.04% http://www.google.co.uk/search
21 25 0.04% http://ciudadmexico.com.mx/mapas/metro.htm
22 25 0.04% http://en.wikipedia.org/wiki/Mexico_city
23 23 0.04% http://209.85.141.104/search
24 22 0.03% http://search.msn.com/results.aspx
25 21 0.03% http://127.0.0.1:4664/preview
26 15 0.02% http://mobrender.com/proxy.aspx
27 14 0.02% http://en.wikipedia.org/wiki/Chapultepec
28 14 0.02% http://www.ciudadmexico.com.mx/mapas/metro.htm
29 14 0.02% http://www.google.ca/search
30 14 0.02% http://www.google.es/search

Top 20 of 629 Total Search Strings
# Hits Search String
1 70 7.29% lomas de chapultepec
2 22 2.29% www.parquedelta.com.mx
3 15 1.56% gente
4 15 1.56% santa maria la ribera
5 14 1.46% casa de la bola
6 14 1.46% presidente masaryk
7 8 0.83% monument to the revolution
8 7 0.73% cantina la polar
9 7 0.73% colonia condesa mexico city
10 7 0.73% palanco malls in mexico city
11 6 0.62% colonia del valle
12 6 0.62% malinalco
13 6 0.62% masaryk
14 6 0.62% parquedelta.com.mx
15 5 0.52% azteca stadium
16 5 0.52% barragan house mexico city
17 5 0.52% mexico city archaeological sites
18 5 0.52% xochimilco ecological park
19 4 0.42% angel of the independence
20 4 0.42% lomas de chapultepec mexico city

Top 15 of 381 Total User Agents
# Hits User Agent
1 8243 13.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7766 12.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5886 9.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 5759 9.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3016 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 1775 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 1609 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1466 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1351 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1302 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 1251 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 919 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
13 839 1.33% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 811 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
15 779 1.23% Mediapartners-Google

Usage by Country for June 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 22603 35.72% 19540 35.39% 229955 37.75% Network
2 13847 21.88% 12135 21.98% 120569 19.79% Mexico
3 9812 15.51% 8921 16.16% 98485 16.17% Unresolved/Unknown
4 8562 13.53% 7500 13.58% 86008 14.12% US Commercial
5 861 1.36% 856 1.55% 7284 1.20% US Government
6 635 1.00% 574 1.04% 5797 0.95% US Educational
7 623 0.98% 515 0.93% 6235 1.02% United Kingdom
8 615 0.97% 230 0.42% 3196 0.52% Costa Rica
9 585 0.92% 571 1.03% 6239 1.02% Germany
10 519 0.82% 420 0.76% 3996 0.66% Brazil
11 505 0.80% 457 0.83% 3901 0.64% Canada
12 495 0.78% 479 0.87% 4723 0.78% Spain
13 332 0.52% 300 0.54% 2358 0.39% Italy
14 306 0.48% 293 0.53% 3041 0.50% Non-Profit Organization
15 248 0.39% 243 0.44% 2773 0.46% Finland
16 235 0.37% 226 0.41% 1923 0.32% United States
17 201 0.32% 146 0.26% 1293 0.21% Poland
18 183 0.29% 182 0.33% 2538 0.42% Paraguay
19 154 0.24% 149 0.27% 1621 0.27% Austria
20 151 0.24% 148 0.27% 1497 0.25% Netherlands
21 150 0.24% 104 0.19% 824 0.14% Switzerland
22 147 0.23% 135 0.24% 1374 0.23% France
23 127 0.20% 108 0.20% 904 0.15% Australia
24 125 0.20% 117 0.21% 1125 0.18% Israel
25 118 0.19% 107 0.19% 856 0.14% Japan
26 100 0.16% 98 0.18% 1277 0.21% Argentina
27 94 0.15% 90 0.16% 1009 0.17% Sweden
28 79 0.12% 64 0.12% 1018 0.17% Old style Arpanet (arpa)
29 72 0.11% 69 0.12% 537 0.09% Peru
30 60 0.09% 59 0.11% 470 0.08% Norway


Generated by Webalizer Version 2.01